Different materials represent different challenges as well as different solutions. Our fast cutting diamond blades are available in diameters from 110mm to 3.5 meter. The vast ranges of specified bonds along with choice of standard noise reduced steel centres provide a perfect solution for every challenge.
Our Steel Blanks are made with high strength special steel, Precisely heat treated, ground, straightened and tensioned and uniform metallurgical structure
We Supply all type of saw Blanks including Normal Saw Blank, Multi Cutter Saw Blank, Narrow Slot Saw Blank, Wide Slot Saw Blank and Key Slot Saw Blank. A Complete Detail of our saw blanks are given in a table below:
Circular Saw Blanks for Multi Cutter : Apart from supplying Single Blank we supply steel Blanks for Multi cutter machines also. We supply 9 Blanks set and 5 Blanks set in 5.5mm Thickness.
Saw Diameter | No. of Slots (narrow slot) |
No. of Slots (wide slot) |
Core Thickness (mm) |
Segment Length (mm) |
Cutting Width (mm) |
Height of Diamond Impregnation (mm) |
984(40″) | -s | 70 | 5.0 | 23 | 6.7/7.0 | 12.0/13.0/15.0 |
1084(44″) | – | 70 | 5.5 | 23 | 7.2/7.5/8 | 12.0/13.0/15.0 |
1184(48″) | – | 80 | 5.0/5.5/6.0 | 23 | 7.2/7.5/8 | 12.0/13.0/15.0 |
1240(50″) | – | 80 | 5.0/5.5/6.0 | 23 | 7.2/7.5/8 | 12.0/13.0/15.0 |
1340(54″) | – | 88 | 5.5/6.0 | 23 | 7.8/8.0 | 12.0/13.0/15.0 |
1584(64″) | – | 104 | 6.0/6.5 | 23 | 8.0 | 12.0/13.0/15.0/20.0 |
1625(65″) | 104 | 6.0/6.5 | 23 | 8.0 | 12.0/13.0/15.0/20.0 | |
1784(72″) | – | 120 | 7.0 | 23 | 9.5 | 12.0/13.0/15.0/20.0 |
1984(80″) | * | 128 | 7.5/8.0 | 23 | 10.0/10.5 | 12.0/13.0/15.0/20.0 |
2184(2.2m) | – | 132 | 8.0 | 23 | 10.5 | 12.0/13.0/15.0/20.0 |
2484(2.5m) | – | 140 | 9.0 | 23 | 11.0/12.0 | 12.0/13.0/15.0/20.0 |
2984(3.0m) | – | 160 | 9.0 | 23 | 11.0/12.0 | 12.0/13.0/15.0/20.0 |
Saw Diameter | No. of Slots (narrow slot) |
No. of Slots (wide slot) |
Core Thickness (mm) |
Segment Length (mm) |
Cutting Width (mm) |
Height of Diamond Impregnation (mm) |
340(14″) | 24 | – | 2.3 | 40 | 3.2 | 8.0/10.0/12.0/15.0 |
390(16″) | 28 | – | 2.5 | 40 | 3.5 | 8.0/10.0/12.0/15.0 |
440(18″) | 32 | – | 2.8 | 40 | 4.0 | 8.0/10.0/12.0/15.0 |
490(20″) | 36 | 30 | 2.8 | 23/40 | 4.0 | 8.0/10.0/12.0/15.0 |
590(24″) | 42 | 36 | 3.3 | 23/40 | 5.5 | 8.0/10.0/12.0/15.0 |
626(25″) | 42 | 36 | 3.3 | 23/40 | 5.8 | 8.0/10.0/12.0/15.0 |
640(26″) | 42 | 36 | 3.5 | 23/40 | 6.0 | 8.0/10.0/12.0/15.0 |
Saw Diameter | No. of Slots (narrow slot) |
No. of Slots (wide slot) |
Core Thickness (mm) |
Segment Length (mm) |
Cutting Width (mm) |
Height of Diamond Impregnation (mm) |
690 | 50 | 40 | 4.0 | 40 | 6.0 | 8.0/10.0/12.0/15.0 |
790 | 58 | 46 | 4.5 | 30 | 6.5 | 8.0/10.0/12.0/15.0 |